Expenditures:
| No. | Year | Expenditure |
| 1 | 2015-16 | 16830/- (Equipment & Hosiary) |
| 2 | 2016-17 | 38269/- (Equipment & Hosiary) |
Outdoor games
| No. | Game | Dimension in sq.mt. |
| 1 | Kho-Kho | 16 X 29 mts |
| 2 | Kabaddi | 10 X 13 mts |
| 3 | Volleyball | 9 X 18 mts |
| 4 | Handball | 20 X 40 mts |
Organized games:
| No. | Year | Inter College | Inter Group | State/National |
| 1 | 2017-18 | Yogasan | – | – |
Student Participate in sport:
| No. | Year | Intercollege | Intergroup | National | Medal | Total | ||
|---|---|---|---|---|---|---|---|---|
| Gold | Silver | Bronze | ||||||
| 1 | 2015-16 | 49 | – | – | – | – | – | 49 |
| 2 | 2016-17 | 67 | 01 | – | – | – | – | 67 |
| 3 | 2017-18 | 55 | 03 | 02 | – | – | – | 55 |

